<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title>Netglub</title>
		<description>Really Open Source Information Gathering</description>
		<link><![CDATA[https://www.netglub.org]]></link>
		<atom:link rel='self' href='https://www.netglub.org/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='https://www.netglub.org/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[centrality_hierarchical_cc]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.netglub.org/wp-content/gallery/screenshots/centrality_hierarchical_cc.png]]></link>
			<guid>image-id:6</guid>
			<media:content url='https://www.netglub.org/wp-content/gallery/screenshots/centrality_hierarchical_cc.png' medium='image' />
			<media:title><![CDATA[centrality_hierarchical_cc]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.netglub.org/wp-content/gallery/screenshots/thumbs/thumbs_centrality_hierarchical_cc.png' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Netglub (https://www.netglub.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mining_hierarchical]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.netglub.org/wp-content/gallery/screenshots/mining_hierarchical.png]]></link>
			<guid>image-id:5</guid>
			<media:content url='https://www.netglub.org/wp-content/gallery/screenshots/mining_hierarchical.png' medium='image' />
			<media:title><![CDATA[mining_hierarchical]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.netglub.org/wp-content/gallery/screenshots/thumbs/thumbs_mining_hierarchical.png' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Netglub (https://www.netglub.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[littlegraph]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.netglub.org/wp-content/gallery/screenshots/littlegraph.png]]></link>
			<guid>image-id:4</guid>
			<media:content url='https://www.netglub.org/wp-content/gallery/screenshots/littlegraph.png' medium='image' />
			<media:title><![CDATA[littlegraph]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.netglub.org/wp-content/gallery/screenshots/thumbs/thumbs_littlegraph.png' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Netglub (https://www.netglub.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[defense]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.netglub.org/wp-content/gallery/screenshots/defense.png]]></link>
			<guid>image-id:3</guid>
			<media:content url='https://www.netglub.org/wp-content/gallery/screenshots/defense.png' medium='image' />
			<media:title><![CDATA[defense]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.netglub.org/wp-content/gallery/screenshots/thumbs/thumbs_defense.png' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Netglub (https://www.netglub.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[transformsmanagerwindows]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.netglub.org/wp-content/gallery/screenshots/transformsmanagerwindows.png]]></link>
			<guid>image-id:2</guid>
			<media:content url='https://www.netglub.org/wp-content/gallery/screenshots/transformsmanagerwindows.png' medium='image' />
			<media:title><![CDATA[transformsmanagerwindows]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.netglub.org/wp-content/gallery/screenshots/thumbs/thumbs_transformsmanagerwindows.png' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Netglub (https://www.netglub.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[netglub_overview]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.netglub.org/wp-content/gallery/screenshots/netglub_overview.png]]></link>
			<guid>image-id:1</guid>
			<media:content url='https://www.netglub.org/wp-content/gallery/screenshots/netglub_overview.png' medium='image' />
			<media:title><![CDATA[netglub_overview]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.netglub.org/wp-content/gallery/screenshots/thumbs/thumbs_netglub_overview.png' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Netglub (https://www.netglub.org)]]></media:copyright>
		</item>
	</channel>
</rss>
